Software | Linux | Mac OS X | Windows | |
7-Zip | ||||
Acrobat Reader von Adobe | ||||
ActivePerl von ActiveState | ||||
Audacity auf Sourceforge | ||||
Calibre e-Book Management | ||||
Chrome von Google | ||||
Drive Snapshot von Tom Ehlert | ||||
Dropbox | ||||
FileAlyzer von Safer Networking | ||||
FileTypesMan von Nirsoft | ||||
Firefox von Mozilla | ||||
FixID3Tag | ||||
Flip4Mac von Microsoft Windows Media Components | ||||
Freemind on Sourceforge | ||||
Gimp GNU Image Manipulation program | ||||
Google Earth | ||||
Google Sketchup | ||||
ImageMagick | ||||
iPhoto Diet von Martin Fuhrer | ||||
MikTeX | ||||
Notepad++ | ||||
OpenOffice | ||||
OSX Planet | ||||
Paint.Net mit Photoshop Plugin | ||||
Perian vom Perian Project | ||||
PS3 Mediaserver | ||||
Quicktime von Apple | ||||
Acrobat Reader von Adobe | ||||
R The R Project for Statistical Computing | ||||
RoboCopy von Microsoft | ||||
SciTe | ||||
SQLite Firefox Plugin | ||||
Take Command von Rex Conn & JP Software | ||||
TeX Live | ||||
Total Commander von Christian Ghisler | ||||
TrueCrypt | ||||
Unarchiver | ||||
VirtualBox von Sun | ||||
VLC Media Player | ||||
VMWare Player | ||||
Win DirStat | ||||
Wunderlist Task Management | ||||
yEd Graph Editor von yWorks |